Skip navigation
IFA.co.uk

Most popular Funds

Name 1mth 3mth 6mth 1yr 3yr All
Fidelity Special Situations 1 2 1 1 1 1
CS Income R 2 3 5 7 14 13
Artemis UK Smaller Companies 3 9 8 2 2 2
JPM Natural Resources A 4 8 7 12 19 27
Artemis High Income 5 10 13 20 33 26
Jupiter Financial Opps 6 4 3 3 3 4
JPM New Europe 7 6 4 5 4 5
Fidelity European 8 12 14 9 5 3
Threadneedle Latin America 1 9 7 6 6 8 11
CS European Frontiers R 10 11 10 13 16 17
JPM Emerging Markets A 11 13 12 16 20 28
Aberdeen FE Emg Economies 12 1 2 4 6 8
Jupiter Emerging European Opps 13 14 11 17 26 34
AXA Framlington UK Select Opps Acc 14 18 18 8 9 12
Invesco Perp High Income Acc 15 17 19 11 17 20
Merrill Lynch Gold & General Acc 16 16 21 27 10 9
Artemis European Growth 17 20 17 14 18 19
Aberdeen Property Share 18 15 15 10 15 16
Gartmore China Opps R Acc 19 25 29 28 11 10
Artemis UK Special Situations R 20 24 24 22 7 7
Aberdeen Asia Pacific 21 21 23 18 21 24
Schroder UK Smaller Companies Acc 22 26 31 15 12 14
Baring Korea 23 22 27 36 43 49
Schroder UK Mid250 Acc 24 31 40 31 37 43
Gartmore Emerging Mkts Opps R 25 30 35 30 28 25
Investec UK Smaller Companies A Acc 26 28 30 24 13 15
Jupiter Corporate Bond 27 35 34 44 55 72
Fidelity Japan Special Sits 28 32 42 51 52 70
AXA Framlington Japan Acc 29 27 37 46 45 50
CS Monthly Income R 30 29 38 48 62 54
Jupiter Income 31 38 16 21 30 33
M&G Global Basics A Acc 32 42 32 25 36 42
Jupiter European Special Situations 33 41 44 26 23 23
JPM Japan A 34 36 47 54 68 81
Merrill Lynch UK Special Sits Acc 35 46 54 49 22 22
Artemis UK Growth R 36 50 57 43 25 18
AXA Framlington Japan Inc 37 39 52 39 44 56
Invesco Perp High Income Inc 38 40 20 23 31 38
M&G Japan Smaller Companies A Acc 39 43 51 32 39 47
Invesco Perp UK Aggressive Acc 40 48 59 60 71 89
Aberdeen Emerging Markets A 41 37 41 34 35 37
Fidelity American 42 54 66 63 32 6
Invesco Perp World Income Inc 43 57 49 59 70 84
AXA Framlington Emerging Mkts Acc 44 47 53 53 59 76
Schroder Income Inc 45 61 22 29 40 45
New Star Global Financials R 46 45 48 56 75 110
Invesco Perp Global Smaller Cos Acc 47 66 72 57 34 36
Invesco Perp Corporate Bond Acc 48 59 46 35 38 46
Fidelity India Focus GBP 49 55 62 68 87 130
Aberdeen Gilt Income 50 75 74 83 101 105
Gartmore European Sel Opps R 51 76 94 87 24 21
Invesco Perp UK Growth Acc 52 71 69 61 27 31
Invesco Perp UK Smaller Cos Eq Acc 53 64 73 81 48 68
Investec Global Free Enterprise 54 63 67 58 50 62
New Star Tactical Portfolio A 55 69 82 103 138 200
Invesco Perp Income Acc 56 72 70 62 61 75
Merrill Lynch UK Smaller Cos Acc 57 78 80 64 66 32
Invesco Perp Pacific Acc 58 68 81 78 74 101
Threadneedle European Smaller Cos 1 59 60 60 42 41 51
Aberdeen UK Growth A Acc 60 5 9 19 29 40
Artemis Income Inc 61 19 25 38 46 55
Fidelity Wealthbuilder 62 79 84 73 72 91
Threadneedle Emg Mkt Bd 1 63 49 61 69 77 86
Invesco Perp Corporate Bond Inc 64 34 45 52 65 78
Invesco Perp Japanese Sm Cos Acc 65 67 79 97 88 99
Newton International Bond SIS 66 81 28 33 42 41
Jupiter Undervalued Assets 67 65 68 65 56 73
Schroder US Smaller Companies Acc 68 83 89 70 63 61
Newton Higher Income SIS 69 89 26 40 49 53
Invesco Perp World Gth Pfolio Acc 70 86 92 92 79 117
Baring Global Bond 71 70 50 37 47 48
Invesco Perp Asian Acc 72 84 83 86 85 118
Artemis Capital 73 99 115 112 76 29
Jupiter High Income 74 23 33 41 51 59
Jupiter Merlin Growth Portfolio Acc 75 58 65 74 91 143
AXA Framlington Health Acc 76 107 125 109 83 52
Fidelity South East Asia 77 87 100 114 95 103
Invesco Perp Global Bond Inc 78 101 129 131 162 167
Jupiter Merlin Worldwide Pfolio Acc 79 92 105 130 168 233
Fidelity Moneybuilder UK Index 80 85 99 126 160 225
Newton Managed SIS 81 106 97 79 67 63
JPM Europe Smaller Companies A 82 74 55 55 57 74
JPM UK Dynamic A Acc 83 104 123 148 153 201
New Star Fixed Interest 84 73 86 106 141 136
Invesco Perp Emerging Countries Acc 85 95 108 102 129 155
Investec UK Value A Acc 86 102 114 104 82 58
Newton Oriental SIS 87 110 36 47 60 57
Artemis Global Growth 88 88 98 105 139 166
F&C FTSE 100 Tracker 1 89 122 150 120 96 119
New Star Extra High Yield Bond 90 82 96 108 136 170
Merrill Lynch Gold & General Inc 91 94 109 125 86 85
AXA Framlington Emerging Mkts Inc 92 131 167 164 159 194
Invesco Perp Income Inc 93 97 43 50 53 65
M&G Extra Income A Acc 94 117 121 99 113 157
Investec Cautious Managed A Inc 95 33 39 45 54 69
Schroder Japan Alpha Plus Acc 96 116 103 84 98 131
Henderson Global Technology A 97 111 117 139 106 90
Schroder Tokyo Acc 98 139 140 129 110 126
New Star Property Acc 99 93 107 142 174 245
New Star Technology Acc 100 105 131 155 135 114
Norwich Intl Index Tracker 1 101 128 169 183 122 80
Stan Life UK Ethical Trust R 102 123 138 134 126 93
New Star Pacific Growth 103 100 106 135 175 230
Jupiter Global Managed 104 133 171 165 149 199
Fidelity European Opps 105 108 112 124 119 116
JPM Europe A 106 120 101 66 69 83
Invesco Perp Hong Kong & China Acc 107 118 130 140 123 134
M&G South East Asia A Acc 108 112 102 95 112 146
Henderson Preference & Bond A Inc 109 53 64 76 97 94
Baring German Growth 110 153 145 175 229 277
Aberdeen Ethical World A Acc 111 121 143 143 166 235
Schroder UK Alpha Plus Acc 112 155 188 178 109 127
New Star Active Portfolio A Acc 113 137 142 168 212 273
M&G Emerging Markets Bond X Acc 114 98 118 141 167 217
Investec Asia Ex Japan A Acc 115 144 147 146 103 111
Investec Cautious Managed A Acc 116 91 111 72 64 79
M&G British Opportunities A Acc 117 158 206 206 173 64
Schroder Income Acc 118 160 179 94 100 129
New Star Sterling Bond Acc 119 90 87 75 78 104
Artemis New Enterprises 120 127 162 100 73 66
JPM UK Strategic Value A Acc 121 129 128 123 130 161
Fidelity Japan 122 109 135 149 127 132
Fidelity American Special Sits 123 151 183 236 120 71
L & G UK Index R Acc 124 115 116 118 154 183
Merrill Lynch UK Dynamic Acc 125 113 126 96 124 165
Threadneedle Equity & Bond 1 126 169 217 215 148 191
New Star Hidden Value B 127 103 88 110 145 193
JPM UK Smaller Companies A 128 138 148 161 161 221
Schroder UK Mid250 Inc 129 147 85 89 107 137
Jupiter European 130 140 133 101 58 67
Jupiter Far Eastern 131 149 75 88 93 100
Jupiter Fund of Inv Trusts 132 143 182 182 198 239
Jupiter UK Growth 133 187 113 121 142 178
CS Corporate Bond Monthly R 134 130 124 154 193 208
Fidelity Moneybuilder Global 135 142 155 173 216 281
Fidelity China Focus GBP 136 145 157 152 187 268
F&C Pacific Growth 1 137 174 186 160 188 259
Invesco Perp European Smaller Cos 138 163 141 136 155 210
Gartmore UK Focus R 139 209 230 203 116 82
L & G Japanese Index R Acc 140 167 152 174 217 289
L & G Pacific Index R Acc 141 168 110 93 125 168
Threadneedle Global Bond 1 142 56 76 82 80 95
New Star UK Strategic Income 143 134 136 157 197 279
L & G Fixed Interest R Acc 144 124 163 151 186 246
L & G US Index R Acc 145 170 185 166 205 265
L & G European Index R Acc 146 190 172 144 182 264
New Star Global Strategic Capital 147 135 154 185 231 311
M&G International Growth A Acc 148 182 161 113 133 186
Jupiter Monthly Income Inc 149 159 197 180 213 234
Norwich Higher Inc Plus 1 150 184 208 230 290 255
Schroder Global Emerging Mkts Acc 151 201 237 282 275 305
Schroder Far East Acc 152 185 195 231 223 306
Henderson Pacific Capital Growth A 153 202 238 208 134 98
AXA Framlington NetNet Acc 154 162 198 170 184 198
Merrill Lynch Emerging Markets Acc 155 165 149 162 191 238
Merrill Lynch UK Income Inc 156 150 90 85 99 108
AXA Framlington Health Inc 157 166 200 233 137 102
Jupiter UK Smaller Cos 158 186 212 217 177 182
Invesco Perp Emerging Countries Inc 159 175 173 212 236 291
Invesco Perp World Income Acc 160 205 174 145 132 177
New Star European Portfolio A 161 156 189 225 283 381
M&G Fund of Investment Trust A Acc 162 157 191 227 264 318
M&G Dividend A Inc 163 197 95 115 144 192
Stan Life UK Eq High Inc R Acc 164 172 193 172 192 236
Fidelity Moneybuilder Balanced 165 188 194 235 291 385
Fidelity Moneybuilder Income 166 171 215 241 311 329
AXA Framlington Monthly Income Acc 167 192 184 127 158 224
Merrill Lynch European Dynamic Acc 168 191 199 237 295 352
Threadneedle European 1 169 215 219 220 227 113
Threadneedle American Select 1 170 249 347 295 274 172
AXA Framlington Equity Income Acc 171 212 218 138 114 162
L & G Japanese R Acc 172 125 164 193 248 331
L & G Far Eastern R Acc 173 203 220 268 335 430
F&C Managed Balanced 1 Acc 174 230 269 297 94 122
Invesco Perp Monthly Inc Plus Inc 175 176 187 194 163 184
Invesco Perp Pacific Inc 176 204 223 287 319 405
Invesco Perp European Equity Inc 177 126 119 77 90 142
Invesco Perp Income & Growth Acc 178 177 158 176 199 260
New Star UK Special Situations R 179 136 93 116 152 211
Norwich UK Growth A 180 242 272 246 260 315
Gartmore US Smaller Cos R 181 233 211 221 201 212
Aberdeen World Equity A Acc 182 218 277 275 211 229
M&G Managed Growth X 183 164 166 190 209 263
M&G Recovery A Inc 184 181 190 226 285 339
M&G Corporate Bond A Inc 185 146 146 167 203 180
M&G Extra Income A Inc 186 199 233 197 240 293
Investec UK Value A Inc 187 119 160 169 179 216
M&G Global Leaders A Acc 188 183 168 147 178 254
M&G British Opportunities A Inc 189 237 77 91 108 128
M&G American A Acc 190 238 196 229 277 368
Jupiter Monthly Income Acc 191 221 234 207 204 232
Newton Income SIS 192 114 132 119 146 163
Jupiter Ecology 193 77 91 107 115 124
Merrill Lynch UK Special Sits Inc 194 96 139 133 147 173
Aberdeen Japan Growth A 195 51 63 80 104 153
CS UK Mid 250 R 196 210 279 312 293 384
Fidelity Income Plus 197 244 283 313 375 457
AXA Framlington American Growth Acc 198 211 245 240 232 196
Threadneedle Asia 1 199 152 153 156 176 222
Baring Japan Growth 200 213 216 200 218 298
Merrill Lynch Global Titans Acc 201 214 247 294 92 106
Baring Eastern 202 248 285 327 230 257
Baring Europe Select 203 141 144 150 170 204
CS FTSE 100 Tracker R 204 262 127 158 181 171
CS Fellowship R 205 263 134 128 131 158
Schroder Medical Discovery Acc 206 264 282 292 225 156
Fidelity UK Growth 207 265 311 265 226 159
Jupiter North American 208 216 281 293 294 350
AXA Framlington UK Growth Acc 209 245 243 264 194 176
AXA Framlington Nasdaq Acc 210 246 246 137 164 175
AXA Framlington Nasdaq Inc 211 266 314 343 379 424
AXA Framlington Monthly Income Inc 212 247 280 317 349 460
Invesco Perp UK Sm Cos Growth Inc 213 290 328 309 259 269
Invesco Perp Monthly Inc Plus Acc 214 178 175 177 220 258
Invesco Perp European Equity Acc 215 206 224 187 200 252
New Star Select Opportunities R 216 154 120 153 189 272
New Star Managed Growth Pfl A Acc 217 180 204 249 303 420
M&G Smaller Companies A Acc 218 219 259 250 284 382
M&G Recovery A Acc 219 196 159 117 140 181
M&G Fund of Investment Trust A Inc 220 220 260 303 367 434
Threadneedle High Yield Bond 1 221 222 235 281 254 304
Fidelity Global Property 222 280 317 353 402 517
Aberdeen European Growth A Acc 223 44 56 71 89 138
SG UK Growth R 224 282 322 358 219 284
Fidelity MMgr Growth Portfolio 225 283 323 210 268 332
Invesco Perp UK Smaller Cos Eq Inc 226 285 270 243 235 251
Invesco Perp Asian Inc 227 289 327 363 320 432
JPM Global High Yield Bond A Inc 228 274 306 382 429 497
Jupiter Environmental Income Acc 229 223 236 189 214 244
Schroder Far East Inc 230 275 307 383 392 488
Henderson Japan Capital Growth A 231 225 251 283 308 274
Schroder UK Smaller Companies Inc 232 277 239 232 143 145
Schroder European Inc 233 251 299 285 329 399
Schroder European Smaller Cos Inc 234 252 254 323 382 490
Aberdeen UK Mid Cap Acc 235 227 209 216 255 294
Gartmore Japan Opportunities A 236 241 225 270 183 242
Norwich Corp Bond A 237 179 176 195 121 133
Norwich Higher Income Plus A 238 291 332 366 300 409
Gartmore UK & Irish Sm Cos R 239 232 226 188 102 112
Gartmore Corporate Bond R Acc 240 207 227 272 323 367
Aberdeen European Smaller Cos Acc 241 234 228 247 280 360
Aberdeen American Growth A Acc 242 208 229 222 202 206
Gartmore Global Focus R 243 235 276 196 210 271
Gartmore US Focus R 244 194 231 224 281 301
Artemis North American Growth 245 301 264 304 338 361
M&G Global Technology A Acc 246 200 192 191 222 243
M&G Global Basics A Inc 247 304 122 132 169 209
JPM US A 248 239 267 254 304 340
F&C UK Prime 1 249 269 291 377 289 341
Jupiter Global Technology 250 271 292 257 270 227
Aberdeen Progressive Growth 251 273 294 380 360 395
Aberdeen Ethical World A Inc 252 254 302 349 433 551
Newton Equity & Bond SIS 253 161 180 199 251 307
Newton Balanced SIS 254 255 71 90 117 150
Merrill Lynch Balanced Pfolio Inc 255 148 181 159 171 214
L & G Cash R Acc 256 256 257 289 332 347
Stan Life American Eq Growth R 257 257 342 267 256 308
Norwich European Equity 1 258 258 248 262 165 77
Stan Life UK Equity Gth R 259 261 310 339 373 330
Baring European Growth 260 250 346 328 389 428
Threadneedle UK Monthly Income 1 261 404 345 332 388 465
Threadneedle UK Select 1 262 306 344 331 387 464
Threadneedle American 1 263 309 441 392 314 241
L & G High Income R Acc 264 399 350 239 313 388
Henderson Independent Income Pfolio 265 311 435 481 438 511
Henderson Independent Dist Pfolio 266 312 316 389 437 510
AXA Framlington European Inc 267 395 431 387 436 425
Fidelity MMgr Special Sits Pfolio 268 338 379 428 461 603
Aberdeen UK Growth A Inc 269 173 201 242 296 402
Investec Capital Accumulator A 270 348 318 354 403 518
Aberdeen UK Emerging Cos 271 349 389 429 462 520
Gartmore Cash R Acc 272 281 321 357 406 522
SG Technology R 273 340 393 269 111 135
SG European Special Opps R 274 341 380 422 297 377
Invesco Perp Distribution Inc 275 343 383 425 454 616
Schroder European Alpha Plus Acc 276 345 386 360 287 300
Fidelity Wealthbuilder Target 2020 277 284 324 361 408 525
Invesco Perp UK Growth Inc 278 286 325 307 337 404
Invesco Perp UK Aggressive Inc 279 287 221 211 269 333
Invesco Perp UK Equity Inc 280 346 387 434 350 470
Invesco Perp Global Smaller Cos Inc 281 231 271 308 258 334
Invesco Perp Global Bond Acc 282 362 388 244 172 185
Invesco Perp Japan Acc 283 364 394 365 322 407
Invesco Perp European Growth Acc 284 365 331 245 237 314
Norwich European Equity A 285 366 395 271 238 270
Gartmore UK Growth R 286 352 397 367 354 410
Gartmore High Yield Corp Bd R Inc 287 354 401 439 471 624
Investec American A 288 355 334 273 279 337
Aberdeen UK Blue Chip Acc 289 293 335 370 355 433
Aberdeen Asian Growth A Acc 290 357 407 371 249 261
Aberdeen Managed Portfolio A Inc 291 294 274 223 263 316
M&G Managed X 292 195 232 276 325 448
New Star Asia Portfolio A Acc 293 296 286 372 415 485
New Star Balanced Portfolio A 294 297 203 248 302 419
M&G Emerging Markets Bond X Inc 295 298 261 251 286 285
M&G UK Select A Acc 296 299 262 318 369 473
Investec European A Acc 297 368 297 252 253 149
M&G Income A Acc 298 369 353 459 492 537
M&G High Yield Corporate Bond X Inc 299 370 354 385 417 435
JPM Asia A 300 332 289 279 276 286
Gartmore European Focus R 301 236 202 204 221 253
JPM Global A 302 334 358 455 422 450
L & G Managed Income R Acc 303 335 290 255 305 394
New Star European Growth R 304 268 207 256 306 369
JPM UK Dynamic A Inc 305 240 178 179 190 228
Newton European High Yield Bd SIS 306 270 268 280 341 370
Schroder Monthly High Income Acc 307 336 360 464 488 544
L & G Ethical R Acc 308 383 361 379 424 546
Threadneedle Pan European 1 309 384 295 381 428 396
Investec UK Blue Chip A 310 300 263 277 156 203
New Star UK Alpha R 311 372 413 447 477 639
M&G South East Asia A Inc 312 373 414 386 419 437
M&G Japan Smaller Companies A Inc 313 302 336 228 266 302
M&G Japan A Acc 314 374 415 450 420 476
M&G Global Technology A Inc 315 303 288 305 370 438
JPM Premier Equity Growth A 316 331 266 253 288 303
Schroder Global Emerging Mkts Inc 317 385 362 467 506 547
Henderson Emerging Markets A 318 387 308 345 224 231
Henderson Japan A 319 388 365 321 271 323
Schroder Tokyo Inc 320 276 296 346 208 218
Schroder European Smaller Cos Acc 321 313 252 198 241 275
Henderson European Smaller Cos A 322 226 255 209 180 187
Henderson European Capital Growth A 323 253 300 348 252 188
Aberdeen North American Acc 324 314 301 259 84 109
AXA Framlington NetNet Inc 325 337 369 416 363 446
Merrill Lynch American Opps Acc 326 228 210 260 185 140
Merrill Lynch UK Smaller Cos Inc 327 278 337 171 157 190
Merrill Lynch UK Income Acc 328 316 416 213 242 288
Merrill Lynch Japan Acc 329 318 418 395 503 673
F&C UK Smaller Companies 1 330 319 419 396 365 325
F&C Fixed Interest 1 331 229 240 306 310 414
AEGON Ethical Corporate Bond A Acc 332 375 370 398 504 679
L & G UK Index R Dist 333 377 341 352 397 565
L & G Japanese Index R Dist 334 378 373 471 510 683
Henderson Global Care Income A 335 62 78 98 128 147
Henderson Global Care Growth A 336 380 375 473 333 364
Norwich UK Index Track 1 337 80 104 122 150 148
Stan Life UK Smaller Cos R 338 260 309 290 245 215
Stan Life Growth & Income R Acc 339 321 420 477 398 501
Jupiter Cash 340 322 421 340 399 569
Henderson Independent Growth Pfolio 341 323 422 341 400 391
JPM UK Strategic Value A Inc 342 324 241 291 292 349
Fidelity International 343 243 242 266 343 267
Fidelity UK Aggressive 344 217 170 111 105 120
Jupiter Merlin Income Portfolio Acc 345 189 214 214 272 328
AXA Framlington UK Growth Inc 346 390 426 316 344 326
AXA Framlington American Growth Inc 347 391 436 342 312 351
AXA Framlington European Acc 348 394 430 479 384 461
AXA Framlington Financial Acc 349 396 432 480 346 354
Threadneedle Sterling Bond 1 350 398 434 482 518 509
F&C Maximum Income Bond 1 351 132 151 184 196 213
L & G Global Technology R Acc 352 310 343 218 257 353
Threadneedle UK Smaller Companies 1 353 401 442 484 521 427
Threadneedle Global Select 1 354 305 284 238 246 207
Threadneedle Global Equity 1 355 307 348 390 247 240
Jump back to site navigation