Spotlight: Bradford & Bingley
The demise of this former bastion of building societies has caused uproar among shareholders - and Interactive Investor hasn't forgotten it. More...
RBS Rights Issue Action Group
Join the Interactive Investor RBS action group, which seeks answers over whether shareholders are due compensation following the firm's rights issue. More...
FSA accused of ignoring warnings
A whistleblower has accused the Financial Services Authority of "apathy and complacency" over its monitoring of building societies. More...
Top Performing Funds
| Name | 3m | 1yr | 3yr |
|
|---|---|---|---|---|
| MFM Slater Pension | 26.26 | 64.56 | 4.28 |
|
| CBF Church of England Property Acc | 14.07 | 6.90 | -20.87 |
|
| COIF-Charities Property Acc | 13.31 | 9.50 | -22.67 |
|
| Aberdeen Japan Growth A | 12.79 | 14.22 | -10.58 |
|
| L&G Divfd Absolute Return R Acc | 12.76 | 14.19 | n/a |
|
| First State Indian Subcontinent A € | 12.27 | 87.24 | 60.57 |
|
| First State Indian Subcontinent A £ | 12.27 | 87.24 | 60.57 |
|
| Schroder Japan Alpha Plus Acc | 12.22 | 25.80 | -4.20 |
|
| Cler Med Japanese Focus S1 | 12.04 | 24.69 | n/a |
|
| Cler Med Japanese Focus S2 | 12.04 | 24.69 | n/a |
|
Fund Filter
| Basic settings | Advanced settings |
|---|---|
|
to access these advanced settings:
|
Hot / Recommended Funds
| Name | 1mth | 3mth | 6mth | 1yr | 3yr | All |
|---|---|---|---|---|---|---|
| Fidelity Special Situations | 1 | 2 | 1 | 1 | 1 | 1 |
| CS Income R | 2 | 3 | 5 | 7 | 14 | 13 |
| Artemis UK Smaller Companies | 3 | 9 | 8 | 2 | 2 | 2 |
| JPM Natural Resources A | 4 | 8 | 7 | 12 | 19 | 27 |
| Artemis High Income | 5 | 10 | 13 | 20 | 33 | 26 |
| Jupiter Financial Opps | 6 | 4 | 3 | 3 | 3 | 4 |
| JPM New Europe | 7 | 6 | 4 | 5 | 4 | 5 |
| Fidelity European | 8 | 12 | 14 | 9 | 5 | 3 |
| Threadneedle Latin America 1 | 9 | 7 | 6 | 6 | 8 | 11 |
| CS European Frontiers R | 10 | 11 | 10 | 13 | 16 | 17 |
City News
|
MarketsFor more indices, the latest summary & newspaper roundups
|
|||||||||||||||
Loading...
Client portfolios
Ask the expert
Each month's best answer could be published on IFA.co.uk, Interactive Investor, and maybe even Moneywise Magazine
Last month's answer
Michelle Cracknell
”Following Chancellor Gordon Brown’s pre-Budget report in December...“
See full answer
This month's question
”If I want to save for my children, what is the best method for a tax free...“ More